Global Tools - quick links to useful sections
Primary Navigation - links to other sections
Main Content
Keep things simple and stay in control with Pay as you talk price plans from Vodafone. Here are the charges for our Anynet and Anytime Pay as you talk price plans.
Calls to premium rate services and numbers beginning, for example, 0845 or 09, are charged at a different rate to standard mobile and standard landline numbers. You will be charged for making calls to non-standard numbers (0845, 09 etc) as the are not included in your monthly allowance.
* Here is some important news regarding your call charges.
From the 2nd June this year, the minimum call charge on all Pay as you talk price plans will be 15p. Don't forget you can still get Free Weekend texts when you spend just £2.50 of your TopUp during the week.
| Call type | Anynet peak / off peak | Anytime all day |
|---|---|---|
| Calls to any UK mobile network, standard landline and voicemail (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
| Text message (per message) | 10p | 10p |
| Picture message (per message) | 36p | 36p |
| Video message (per message) | 60p | 60p |
| Data usage | Up to £1 for 15MB in a day, £2 for every extra MB. More Information | Up to £1 for 15MB in a day, £2 for every extra MB. More Information |
| Browse Mobile Internet (Inc Live!)** | Up to £1 for 15MB in a day, £2 for every extra MB. More Information | Up to £1 for 15MB in a day, £2 for every extra MB. More Information |
| Minimum call charges | 10p | 10p |
| Premium rate services (start ‘09’) (per minute) | 35p-185p | 35p-185p |
| Non Geographic (0845 and 0870) (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
| Non Geographic (0844 and 0871) (per minute) | 35p | 35p |
| 0800 services (080 and 0500) (per minute) | 30p / 10p | 30p for first 3 mins each day, 10p for each min thereafter |
**You can visit the Vodafone Live! homepage and all of My Account for free.
