Here are the charges for our Vodafone Simply pay as you go price plan — whether you're in the UK, going abroad or calling a premium rate number.
To see which plan you are currently on please log into My account.
These are our standard call and text charges but you can save money by opting in to our new Vodafone Freebees.
| Description | Cost |
|---|---|
| Calls to any mobile network within the UK, standard UK landline (starting 01, 02, 03) and voicemail | 25p a minute |
| Calls to any Channel Islands and Isle of Man mobile and landline (starting 01481, 01534 or 01624) | 36p a minute |
| Standard UK text messages | 12p a text |
| UK picture messages | 36p a message |
| UK video messages | 60p a message |
| UK video calling | 35p a minute, 55p a minute to other networks (20p minimum call charge applies) |
| UK mobile internet usage | £1 per 25MB per day (up to a maximum of £5 a day) |
One minute minimum call charge applies when calling the following numbers:
| Description | Cost |
|---|---|
| Non-geographic numbers starting 0870, 0845 | 14p a minute |
| Non-geographic numbers starting 0844, 0871 | 25p a minute |
| Non-geographic number starting 0800, 0808, 0500 | 14p a minute |
| Charity numbers starting 0800, 0808 | Free - more details (Download PDF: 83KB) |
| Radio-paging services (start 076) | 50p per call |
| Personal numbering services (start 070) | 65p a minute |
| Call forwarding services (e.g. 07744, 07755) | 25p per minute |
Premium rate numbers usually start with 09. They're used for special phone services — information services, chat or dating services, or voting on TV shows like ‘Strictly Come Dancing’.
| Prefix of telephone number | Cost |
|---|---|
| Premium rate services (starting 09) | 50p to £2.00 Please see the 09 number checker below for details on which numbers are charged per call and which numbers are charged per minute. Please note, per minute calls include a one minute minimum call charge. |
| Description | Cost |
|---|---|
| Calls to Vodafone preferred directory enquiry number (118 881) | 85p a minute (one minute minimum call charge) |
| Calls to directory enquiries numbers (118) | £2 - £2.50 a minute (one minute minimum call charge). See the number checker above for more details. |
If you want to pay less to make and receive calls while you're outside the UK, opt into Vodafone Passport. It lets you take your home price plan with you to over 35 European countries, plus Australia and New Zealand. Here's what you'll pay for calls abroad if you don't have Vodafone Passport.
We've split the world into four simple zones — making it easier for you to see call and text costs. Not sure which zone the country you're going to is in? See our going abroad pages.
| Zone | Make Calls | Receive Call |
|---|---|---|
| Europe | 36p a minute (charged by the second after first 30 seconds) | 11p a minute (charged by the second) |
| Asia Pacific | 80p a minute (charged per minute) | 75p a minute (charged by the second) |
| USA and Canada | £1.35 a minute (charged per minute) | £1.00 a minute (charged per minute) |
| Rest of the world | £1.65 a minute (charged per minute) | £1.30 a minute (charged by the second) |
| Zone | Send texts | Send Picture Message |
|---|---|---|
| Europe | 11p | 36p |
| Asia Pacific | 49p | 36p |
| USA and Canada | 49p | 36p |
| Rest of the world | 49p | 36p |