Here’s the full list of prices you'll pay if you’re a pay monthly customer who connected after 31 May 2011.
Our standard charges only apply when you’ve used all your plan’s monthly allowance. UK Voicemail charges are taken from your monthly minute allowance and only charged once this has been used up.
| Description | Cost (one minute minimum call charge) |
|---|---|
| Calls to any Vodafone UK mobile, standard UK landline (starting 01,02 or 03) and UK voicemail | 35p a minute |
| Calls to any Channel Islands and Isle of Man mobile and landline (starting 01481, 01534 or 01624) | 36p a minute |
| Calls to other UK mobile networks | 35p a minute |
| Standard UK text message | 12p a text |
| Standard UK picture message | 37p a message |
| Standard UK video message | 62p a message |
| Video calling to any Vodafone UK mobile | 36p a minute |
| Video calling to other UK mobile networks | 57p a minute |
| Video calling to international mobile networks | 57p a minute |
Non-geographic numbers usually include those starting with 08 – like helplines, utilities companies and charities – as well as a few special 07 numbers. They’re not usually included in your plan’s monthly minute allowance.
| Description | Cost |
|---|---|
| Non-geographic numbers starting 0500, 0800 or 0808 | 14p a minute (one minute minimum call charge) |
| Non-geographic numbers starting 0844 or 0871 | 35p a minute (one minute minimum call charge) |
| Non-geographic numbers starting 0845, 0870 | 14p a minute (one minute minimum call charge) |
| Charity numbers | Free - more details (Download PDF: 83KB) |
| Radio-paging services (starting 076) | 51.1p a call |
| Personal numbering services (starting 070) | 66.4p a minute (one minute minimum call charge) |
| Call forwarding services (e.g. 07744, 07755) | 36p a minute (one minute minimum call charge) |
Premium rate numbers usually start with 09. They're used for special phone services — information services, chat or dating services, or voting on TV shows like ‘Strictly Come Dancing’.
| Prefix of telephone number | Cost |
|---|---|
| Premium rate services (starting 09) | 51p to £2.04 Please see the 09 number checker below for details on which numbers are charged per call and which numbers are charged per minute. Please note, per minute calls include a one minute minimum call charge. |
| Description | Cost |
|---|---|
| Calls to Vodafone preferred directory enquiry number (118 881) | 85p a minute (one minute minimum call charge) |
| Calls to directory enquiries numbers (118) | £2 - £2.50 a minute (one minute minimum call charge). See the number checker above for more details. |
Stay in control of your costs when you use your phone overseas.