Pricing changes
1. Why am I being charged more?
Like most businesses in the UK our costs are rising and so we need to review our prices now and again.
2. How much more will I be paying?
The charges below will apply only once you‘ve gone over your monthly allowance or if your plan doesn’t include any of the services listed. The new prices take effect from 1 December 2013.
Standard UK call charges | Current cost for a minute (1 minute minimum call charge) | New cost for a minute (1 minute minimum call charge) |
---|---|---|
Calls to any Vodafone UK mobile, standard UK landline (starting 01, 02, 03) and voicemail | 35p | 40p |
Other mobile networks in the UK | 35p | 40p |
UK message charges | Current cost for a message | New cost for a message |
---|---|---|
Standard text message (up to 160 characters) | 12p | 15p |
Non-standard UK text messages e.g. call forwarding services (e.g. 07744, 07755) | 12p | 15p |
UK data usage (where your plan includes a monthly data allowance) | Current cost | New cost |
---|---|---|
Data usage (above your monthly allowance) | £5 for 250MB | £6 for 250MB |
UK data usage (where your plan doesn’t include a monthly data allowance) | Current cost | New cost |
---|---|---|
Data usage | £1 for 50MB | £1.50 for 100MB |
International texts from the UK | Current cost | New cost |
---|---|---|
Worldwide (up to 160 characters) | 25p | 30p |
3. When will the prices go up?
From 1 December 2013
4. How can I keep my monthly costs down?
If you find yourself frequently using more than your monthly allowance of minutes, texts and data, we have some useful ways for keeping these costs down. Visit vodafone.co.uk/extras to find out more.
For more information, take a look at our terms and conditions
Directory Enquiries changes
1. Why are the prices increasing?
The prices we’re charged are set by other suppliers. So as they’ve risen, we’ve had to increase our prices to reflect them.
2. Which numbers will cost more?
• Calls to Directory Enquiries numbers will cost between £3.25 and £3.75 a minute with a 1 minute minimum call charge.
Number | Current price | New price | Change date |
---|---|---|---|
118500 | £3.25 | £3.75 | 1 Dec |
118404 | £3.25 | £3.75 | 1 Dec |
118661 | £3.00 | £3.25 | 1 Dec |
118118 | £3.00 | £3.25 | 1 Dec |
118888 | £3.00 | £3.25 | 1 Dec |
118212 | £2.50 | £3.25 | 1 Dec |
For up to date information on the cost of calling Directory Enquiries numbers have a look at our cost checker.
3. When does this change happen?
From 1 December 2013.
4. Are there any cheaper alternatives?
Yes. Our own Directory Enquiries number 118 881 is just 85p a minute with a 1 minute minimum call charge.
5. How do I find out how much I will be charged?
Find out more about our Pay monthly call charges
These changes don’t affect your eligibility to upgrade.
Read more about our Pay monthly plans and Ts&Cs.