Existing customer? To upgrade or buy additional plan
Samsung
£31.50 on 1 April 2026
£33 on 1 April 2027
£34.50 on 1 April 2028
(All prices ex. VAT)
On a 36-month 1GB plan
Apple
£41.50 on 1 April 2026
£43 on 1 April 2027
£44.50 on 1 April 2028
£11.50 on 1 April 2026
£13 on 1 April 2027
£14.50 on 1 April 2028
£16.50 on 1 April 2026
£18 on 1 April 2027
£19.50 on 1 April 2028
£24 on 1 April 2026
£25.50 on 1 April 2027
£27 on 1 April 2028
£39 on 1 April 2026
£40.50 on 1 April 2027
£42 on 1 April 2028
£34 on 1 April 2026
£35.50 on 1 April 2027
£37 on 1 April 2028
Honor
£21.50 on 1 April 2026
£23 on 1 April 2027
£24.50 on 1 April 2028
Lenovo
£14 on 1 April 2026
£15.50 on 1 April 2027
£17 on 1 April 2028
£49 on 1 April 2026
£50.50 on 1 April 2027
£52 on 1 April 2028
£9 on 1 April 2026
£10.50 on 1 April 2027
£12 on 1 April 2028
£19 on 1 April 2026
£20.50 on 1 April 2027
£22 on 1 April 2028
£44 on 1 April 2026
£45.50 on 1 April 2027
£47 on 1 April 2028
Registered in England and Wales. Company No 01471587. Registered Office: Vodafone House, The Connection, Newbury, Berkshire, RG14 2FN.
© 2025 Vodafone Limited is authorised and regulated by the Financial Conduct Authority for consumer credit lending and insurance distribution activity (Financial Services Register No. 712210)
Please enable JavaScript
This website needs JavaScript to work properly. To continue, please enable JavaScript in your browser settings, then reload this page.