Insurance Excess Changes
What are we changing?
We are increasing excesses on the insurance product in some circumstances.
When is this changing?
If you buy Mobile Device Insurance before 9 August 2023
The new excesses will take effect from 15 September 2023.
To see how excesses are changing, please visit the table below
The monthly premium prices you pay will stay the same and the excess on your insurance policy will stay the same until 15 September 2023.
You will receive a communication from us informing you of this at least 30 days before the change takes place.
If you buy Mobile Device Insurance from 9 August 2023
The new excesses will take effect immediately.
The monthly premium for some devices will change. Our website will be updated to reflect the current pricing.
Our insurance policy prices
Apple iPhones
(excess for claims made before 15 September 2023)
Damage and breakdown | Loss, theft, damage and breakdown | Screen repair only through AppleCare Services* | Back glass damage repair only through AppleCare Services* | Where damage can't be repaired and device is replaced | Loss or theft claim |
|---|---|---|---|---|---|
£10.00 | £15.00 | £25.00 | £25.00 | £79.00 | £79.00 |
£9.00 | £14.00 | £25.00 | £25.00 | £79.00 | £79.00 |
£8.00 | £11.00 | £25.00 | £25.00 | £79.00 | £79.00 |
*Where screen and back glass damage is repaired as part of the same claim the excess is £50.00.
Apple iPhones
(excess for claims made after 15 September 2023)
Damage and breakdown | Loss, theft, damage and breakdown | Screen repair only through AppleCare Services* | Back glass damage repair only through AppleCare Services* | Where damage can't be repaired and device is replaced | Loss or theft claim |
|---|---|---|---|---|---|
£10.00 | £15.00 | £25.00 | £25.00 | £100.00 | £125.00 |
£9.00 | £14.00 | £25.00 | £25.00 | £79.00 | £79.00 |
£8.00 | £11.00 | £25.00 | £25.00 | £79.00 | £79.00 |
*Where screen and back glass damage is repaired as part of the same claim the excess is £50.00.
All other devices
(excess for claims made before 15 September 2023)
Damage and breakdown | Loss, theft, damage and breakdown | Where damage can't be repaired and device is replaced | Loss or theft claim |
|---|---|---|---|
£11.00 | £18.00 | £100.00 | £100.00 |
£8.50 | £13.50 | £79.00 | £79.00 |
£6.50 | £9.50 | £79.00 | £79.00 |
£3.00 | £5.00 | £15.00 | £15.00 |
All other devices
(excess for claims made after 15 September 2023)
Damage and breakdown | Loss, theft, damage and breakdown | Where damage can't be repaired and device is replaced | Loss or theft claim |
|---|---|---|---|
£11.00 | £18.00 | £125.00 | £150.00 |
£8.50 | £13.50 | £100.00 | £125.00 |
£6.50 | £9.50 | £79.00 | £79.00 |
£3.00 | £5.00 | £25.00 | £25.00 |
Mobile Device Insurance terms and conditions
For more information on our Mobile Device Insurance, visit our Terms and conditions
Can I cancel my insurance as a result of these changes?
Yes. If you no longer want insurance, visit our support centre to find out how to cancel.