Out-of-plan price changes for Pay as you go Simply tariff
From 10 May 2024, out-of-plan charges for our Pay as you go Simply tariff will increase. These charges apply when making calls or texts in the UK. New prices will also apply to calls and texts to premium and international destinations, and texts outside of the UK.
We know no one likes to see prices rise. But like all industries, we’re facing increased network and service costs.
Price changes
We’re changing the prices of some numbers, but not all of them. You can check all numbers that are changing on this page.
Making standard UK calls
A minimum one-minute call charge applies
Calls | Old price | New price |
---|---|---|
Calls to any standard UK mobile | 50p a minute | 53p a minute |
Calls to any standard UK landline (starting 01, 02 or 03) | 50p a minute | 53p a minute |
Calls to voicemail | 50p a minute | 53p a minute |
Messaging
Messaging | Old price – per message | New price – per message |
---|---|---|
Standard UK text message (up to 160 characters) | 25p | 26p |
Standard UK picture message (up to 300KB) | 62p | 66p |
Non-standard UK text messages, including call forwarding services (07744 or 07755) | 62p | 66p |
Video Message | 62p | 66p |
Long text message (over 160 characters) | 40p | 43p |
Calling premium rate numbers
Premium rate phone numbers | Old price | New price |
---|---|---|
Numbers starting 084 or 087 | 74p a minute plus service charge | 79p a minute plus service charge |
Radio-paging services (076) | 62p a call | 66p a call |
Call forwarding services (07744 or 07755) | 62p a minute | 66p a minute |
Premium rate services (starting 09) | 74p a minute plus service charge | 79p a minute plus service charge |
To Vodafone preferred directory enquiries number (118 881) | 74p a minute access charge | 79p a minute access charge |
Calls to all other directory enquiries numbers (starting 118) | 74p a minute plus service charge | 79p a minute plus service charge |
Making international calls
Location | Old price – per minute | New price – per minute |
---|---|---|
European Union and EEA (Iceland, Liechtenstein, Norway) | 21p | 22p |
Channel Islands and Isle of Man | 62p | 66p |
Rest of Europe | £1.71 | £1.84 |
Sending texts to other countries
Location | Old price – per text | New price – per text |
---|---|---|
Channel Islands and Isle of Man | 40p | 43p |
Rest of Europe | 40p | 43p |
Rest of World | 74p | 79p |
Roaming Extras – Zone B (Europe)
Extras | Old price – one-off charge | New price – one-off charge |
---|---|---|
8 day Europe Texts Extra (200 Texts) | £3 | £4 |
8 day Europe Minutes Extra (100 minutes) | £4 | £5 |
8-day Europe Data Extra (3GB) | £7 | £9 |
8-day Europe Extra (100 minutes + 200 texts + 3GB) | £10 | £12 |
Roaming Extras – Around the World
Extra | Old price – one-off charge | New price – one-off charge |
---|---|---|
8-day Around the World Extra (2GB, 100 mins, 100 texts) | £15 | £17 |
15-day Around the World Extra (4GB, 200 mins, 200 texts) | £25 | £27 |
Secure Net
If you have Secure Net, the price of this service increased from £1.10 to £1.20 a month from May 2024. If you're currently on our 3-month free trial, you will be charged this new price once your trial comes to an end. Remember, you're free to cancel Secure Net at any time. To cancel, log in to My Vodafone